Info
Scoring| To “become a Spartiate” and win the prize, you need to score 300 points across the 10 disciplines. | |||||||||||||||||||||||||||||||||||||
| All results must be achieved in a single contest lasting no more than 2 hours. | |||||||||||||||||||||||||||||||||||||
| Scoring for contests 1–3 ♂ [♀]: | All holds | time − 10 [L-sit only: (time × 1.1) − 5] | |||||||||||||||||||||||||||||||||||
| Toes-to-bar | 2 × reps [2.5 ×] | ||||||||||||||||||||||||||||||||||||
| Pull-ups | 2 × reps [4 ×] | ||||||||||||||||||||||||||||||||||||
| Dips | 1.5 × reps [3 ×] | ||||||||||||||||||||||||||||||||||||
| Push-ups BW | 1.5 × reps [2.5] | ||||||||||||||||||||||||||||||||||||
| Sit-ups BW | 1 × reps | ||||||||||||||||||||||||||||||||||||
| Handstand walk | 6 × number of sections | ||||||||||||||||||||||||||||||||||||
| Rope climb, arms only (s) | (25 − time) × 2 [(30 − time) × 2] | ||||||||||||||||||||||||||||||||||||
| Hanging leg hold | with bent arms, max. time | seconds − 5 | seconds | ||||||||||||||||||||||||||||||||||||
| Bar pullovers, max. reps | reps × 3.5 | ||||||||||||||||||||||||||||||||||||
| Upper-arm kips, max. reps | reps × 2.5 | ||||||||||||||||||||||||||||||||||||
| Front uprises, max. reps | reps × 2 | ||||||||||||||||||||||||||||||||||||
| Number of handstand turns | number × 4 | ||||||||||||||||||||||||||||||||||||
| Arms forward/back with weights, lying prone | reps × 2 | ||||||||||||||||||||||||||||||||||||
| Wide-arm push-up hold | (seconds − 5) × 2 | ||||||||||||||||||||||||||||||||||||
| 300 m run | (60 − seconds) × 2.5 | ||||||||||||||||||||||||||||||||||||
| Standing long jump, max. distance | (distance − 2.00 m) / 2 | ||||||||||||||||||||||||||||||||||||
| Behind-the-neck pull-ups | reps × 3 | ||||||||||||||||||||||||||||||||||||
Scoring for contest 4 (♂ AK6-8):
Wall handstand: seconds
L-sit: seconds × 1.5
Rope climb, arms only: pulls × 3 (max. points: full rope = 25 pulls)
Push-ups BW 40 s: reps × 2
Sit-ups BW 40 s: reps
Pull-ups: reps × 4
Wall sit: (seconds − 10) × 0.5 (max. points at 3 minutes)
Toes-to-bar: reps × 3.5
Dips: reps × 3
L-hang: seconds × 2